Retour compétitions
1 août 2020 Quatre balles Stableford

Aucune description pour cette compétition n'est disponible pour le moment...


Résultats Brut
# Prénom / Nom Idx. T1T2Total
1er Emma PERIE Fiche de score 7.8 41 35 76
Romain MOQUET Fiche de score -1.4 41 35 76
Emma PERIE Fiche de score 7.8 41 35 76
Emma PERIE Fiche de score 7.8 41 35 76
Emma PERIE Fiche de score 7.8 41 35 76
Emma PERIE Fiche de score 7.8 41 35 76
Emma PERIE Fiche de score 7.8 41 35 76
Emma PERIE Fiche de score 7.8 41 35 76
Romain MOQUET Fiche de score -1.4 41 35 76
Romain MOQUET Fiche de score -1.4 41 35 76
Romain MOQUET Fiche de score -1.4 41 35 76
Romain MOQUET Fiche de score -1.4 41 35 76
Romain MOQUET Fiche de score -1.4 41 35 76
Romain MOQUET Fiche de score -1.4 41 35 76
Romain MOQUET Fiche de score -1.4 41 35 76
Emma PERIE Fiche de score 7.8 41 35 76
2e Harold FILLIAT Fiche de score 6.2 36 33 69
Harold FILLIAT Fiche de score 6.2 36 33 69
Harold FILLIAT Fiche de score 6.2 36 33 69
Harold FILLIAT Fiche de score 6.2 36 33 69
Walter FILLIAT Fiche de score 10.2 36 33 69
Walter FILLIAT Fiche de score 10.2 36 33 69
Walter FILLIAT Fiche de score 10.2 36 33 69
Walter FILLIAT Fiche de score 10.2 36 33 69
Harold FILLIAT Fiche de score 6.2 36 33 69
Harold FILLIAT Fiche de score 6.2 36 33 69
Harold FILLIAT Fiche de score 6.2 36 33 69
Harold FILLIAT Fiche de score 6.2 36 33 69
Walter FILLIAT Fiche de score 10.2 36 33 69
Walter FILLIAT Fiche de score 10.2 36 33 69
Walter FILLIAT Fiche de score 10.2 36 33 69
Walter FILLIAT Fiche de score 10.2 36 33 69
3e Maxwell HALL Fiche de score 6.6 35 35 70
Christophe LACHAVE Fiche de score 3.5 35 35 70
Christophe LACHAVE Fiche de score 3.5 35 35 70
Christophe LACHAVE Fiche de score 3.5 35 35 70
Christophe LACHAVE Fiche de score 3.5 35 35 70
Maxwell HALL Fiche de score 6.6 35 35 70
Maxwell HALL Fiche de score 6.6 35 35 70
Maxwell HALL Fiche de score 6.6 35 35 70
Maxwell HALL Fiche de score 6.6 35 35 70
Maxwell HALL Fiche de score 6.6 35 35 70
Maxwell HALL Fiche de score 6.6 35 35 70
Maxwell HALL Fiche de score 6.6 35 35 70
Christophe LACHAVE Fiche de score 3.5 35 35 70
Christophe LACHAVE Fiche de score 3.5 35 35 70
Christophe LACHAVE Fiche de score 3.5 35 35 70
Christophe LACHAVE Fiche de score 3.5 35 35 70
4e Bastien BEZIO Fiche de score 6.9 34 34 68
Pierre LAURAY Fiche de score 6.3 34 34 68
Bastien BEZIO Fiche de score 6.9 34 34 68
Bastien BEZIO Fiche de score 6.9 34 34 68
Pierre LAURAY Fiche de score 6.3 34 34 68
Pierre LAURAY Fiche de score 6.3 34 34 68
Pierre LAURAY Fiche de score 6.3 34 34 68
Pierre LAURAY Fiche de score 6.3 34 34 68
Bastien BEZIO Fiche de score 6.9 34 34 68
Bastien BEZIO Fiche de score 6.9 34 34 68
Bastien BEZIO Fiche de score 6.9 34 34 68
Bastien BEZIO Fiche de score 6.9 34 34 68
Pierre LAURAY Fiche de score 6.3 34 34 68
Pierre LAURAY Fiche de score 6.3 34 34 68
Pierre LAURAY Fiche de score 6.3 34 34 68
Bastien BEZIO Fiche de score 6.9 34 34 68
5e Ludovic PROTO Fiche de score 21.6 33 34 67
Ludovic PROTO Fiche de score 21.6 33 34 67
Ludovic PROTO Fiche de score 21.6 33 34 67
Remy CASELLA Fiche de score -0.6 33 34 67
Remy CASELLA Fiche de score -0.6 33 34 67
Remy CASELLA Fiche de score -0.6 33 34 67
Ludovic PROTO Fiche de score 21.6 33 34 67
Ludovic PROTO Fiche de score 21.6 33 34 67
Ludovic PROTO Fiche de score 21.6 33 34 67
Ludovic PROTO Fiche de score 21.6 33 34 67
Remy CASELLA Fiche de score -0.6 33 34 67
Remy CASELLA Fiche de score -0.6 33 34 67
Remy CASELLA Fiche de score -0.6 33 34 67
Remy CASELLA Fiche de score -0.6 33 34 67
Remy CASELLA Fiche de score -0.6 33 34 67
Ludovic PROTO Fiche de score 21.6 33 34 67
6e Torsten BAHR Fiche de score 9.0 32 28 60
Torsten BAHR Fiche de score 9.0 32 28 60
Torsten BAHR Fiche de score 9.0 32 28 60
Torsten BAHR Fiche de score 9.0 32 28 60
Sabine BAHR Fiche de score 14.6 32 28 60
Sabine BAHR Fiche de score 14.6 32 28 60
Sabine BAHR Fiche de score 14.6 32 28 60
Sabine BAHR Fiche de score 14.6 32 28 60
Torsten BAHR Fiche de score 9.0 32 28 60
Torsten BAHR Fiche de score 9.0 32 28 60
Torsten BAHR Fiche de score 9.0 32 28 60
Torsten BAHR Fiche de score 9.0 32 28 60
Sabine BAHR Fiche de score 14.6 32 28 60
Sabine BAHR Fiche de score 14.6 32 28 60
Sabine BAHR Fiche de score 14.6 32 28 60
Sabine BAHR Fiche de score 14.6 32 28 60
7e Martin WIND Fiche de score 20.8 31 30 61
Martin WIND Fiche de score 20.8 31 30 61
Hans WIND Fiche de score 5.2 31 30 61
Hans WIND Fiche de score 5.2 31 30 61
Hans WIND Fiche de score 5.2 31 30 61
Hans WIND Fiche de score 5.2 31 30 61
Martin WIND Fiche de score 20.8 31 30 61
Hans WIND Fiche de score 5.2 31 30 61
Hans WIND Fiche de score 5.2 31 30 61
Hans WIND Fiche de score 5.2 31 30 61
Hans WIND Fiche de score 5.2 31 30 61
Martin WIND Fiche de score 20.8 31 30 61
Martin WIND Fiche de score 20.8 31 30 61
Martin WIND Fiche de score 20.8 31 30 61
Martin WIND Fiche de score 20.8 31 30 61
Martin WIND Fiche de score 20.8 31 30 61
8e Benjamin CHOCHOT Fiche de score 17.2 31 34 65
François COMES Fiche de score 9.4 31 34 65
Benjamin CHOCHOT Fiche de score 17.2 31 34 65
Benjamin CHOCHOT Fiche de score 17.2 31 34 65
François COMES Fiche de score 9.4 31 34 65
François COMES Fiche de score 9.4 31 34 65
François COMES Fiche de score 9.4 31 34 65
François COMES Fiche de score 9.4 31 34 65
Benjamin CHOCHOT Fiche de score 17.2 31 34 65
Benjamin CHOCHOT Fiche de score 17.2 31 34 65
Benjamin CHOCHOT Fiche de score 17.2 31 34 65
Benjamin CHOCHOT Fiche de score 17.2 31 34 65
François COMES Fiche de score 9.4 31 34 65
François COMES Fiche de score 9.4 31 34 65
François COMES Fiche de score 9.4 31 34 65
Benjamin CHOCHOT Fiche de score 17.2 31 34 65
9e Bernard TIRAGALLO Fiche de score 16.7 30 13 43
Bernard TIRAGALLO Fiche de score 16.7 30 13 43
Bernard TIRAGALLO Fiche de score 16.7 30 13 43
Bernard TIRAGALLO Fiche de score 16.7 30 13 43
Véronique TIRAGALLO Fiche de score 13.7 30 13 43
Véronique TIRAGALLO Fiche de score 13.7 30 13 43
Véronique TIRAGALLO Fiche de score 13.7 30 13 43
Véronique TIRAGALLO Fiche de score 13.7 30 13 43
Véronique TIRAGALLO Fiche de score 13.7 30 13 43
Véronique TIRAGALLO Fiche de score 13.7 30 13 43
Véronique TIRAGALLO Fiche de score 13.7 30 13 43
Véronique TIRAGALLO Fiche de score 13.7 30 13 43
Bernard TIRAGALLO Fiche de score 16.7 30 13 43
Bernard TIRAGALLO Fiche de score 16.7 30 13 43
Bernard TIRAGALLO Fiche de score 16.7 30 13 43
Bernard TIRAGALLO Fiche de score 16.7 30 13 43
10e Richard NICOLAS Fiche de score 15.9 30 25 55
Richard NICOLAS Fiche de score 15.9 30 25 55
Maurice CHOTTIN Fiche de score 11.3 30 25 55
Maurice CHOTTIN Fiche de score 11.3 30 25 55
Maurice CHOTTIN Fiche de score 11.3 30 25 55
Maurice CHOTTIN Fiche de score 11.3 30 25 55
Richard NICOLAS Fiche de score 15.9 30 25 55
Richard NICOLAS Fiche de score 15.9 30 25 55
Richard NICOLAS Fiche de score 15.9 30 25 55
Richard NICOLAS Fiche de score 15.9 30 25 55
Maurice CHOTTIN Fiche de score 11.3 30 25 55
Maurice CHOTTIN Fiche de score 11.3 30 25 55
Maurice CHOTTIN Fiche de score 11.3 30 25 55
Maurice CHOTTIN Fiche de score 11.3 30 25 55
Richard NICOLAS Fiche de score 15.9 30 25 55
Richard NICOLAS Fiche de score 15.9 30 25 55
11e Pascale ROCHE Fiche de score 22.2 29 22 51
Claire CAVALHEIRO Fiche de score 7.7 29 22 51
Pascale ROCHE Fiche de score 22.2 29 22 51
Pascale ROCHE Fiche de score 22.2 29 22 51
Claire CAVALHEIRO Fiche de score 7.7 29 22 51
Claire CAVALHEIRO Fiche de score 7.7 29 22 51
Claire CAVALHEIRO Fiche de score 7.7 29 22 51
Claire CAVALHEIRO Fiche de score 7.7 29 22 51
Pascale ROCHE Fiche de score 22.2 29 22 51
Pascale ROCHE Fiche de score 22.2 29 22 51
Pascale ROCHE Fiche de score 22.2 29 22 51
Pascale ROCHE Fiche de score 22.2 29 22 51
Claire CAVALHEIRO Fiche de score 7.7 29 22 51
Claire CAVALHEIRO Fiche de score 7.7 29 22 51
Claire CAVALHEIRO Fiche de score 7.7 29 22 51
Pascale ROCHE Fiche de score 22.2 29 22 51
12e Jean-Luc COCHE Fiche de score 6.6 28 23 51
Jean-Luc COCHE Fiche de score 6.6 28 23 51
Jean-Luc COCHE Fiche de score 6.6 28 23 51
Catheline PATERNOSTRE Fiche de score 22.0 28 23 51
Catheline PATERNOSTRE Fiche de score 22.0 28 23 51
Catheline PATERNOSTRE Fiche de score 22.0 28 23 51
Catheline PATERNOSTRE Fiche de score 22.0 28 23 51
Jean-Luc COCHE Fiche de score 6.6 28 23 51
Catheline PATERNOSTRE Fiche de score 22.0 28 23 51
Catheline PATERNOSTRE Fiche de score 22.0 28 23 51
Catheline PATERNOSTRE Fiche de score 22.0 28 23 51
Jean-Luc COCHE Fiche de score 6.6 28 23 51
Jean-Luc COCHE Fiche de score 6.6 28 23 51
Jean-Luc COCHE Fiche de score 6.6 28 23 51
Jean-Luc COCHE Fiche de score 6.6 28 23 51
Catheline PATERNOSTRE Fiche de score 22.0 28 23 51
13e Franck FILLIAT Fiche de score 10.7 28 24 52
Franck FILLIAT Fiche de score 10.7 28 24 52
Franck FILLIAT Fiche de score 10.7 28 24 52
Franck FILLIAT Fiche de score 10.7 28 24 52
Marion FILLIAT Fiche de score 25.0 28 24 52
Marion FILLIAT Fiche de score 25.0 28 24 52
Marion FILLIAT Fiche de score 25.0 28 24 52
Marion FILLIAT Fiche de score 25.0 28 24 52
Marion FILLIAT Fiche de score 25.0 28 24 52
Marion FILLIAT Fiche de score 25.0 28 24 52
Marion FILLIAT Fiche de score 25.0 28 24 52
Marion FILLIAT Fiche de score 25.0 28 24 52
Franck FILLIAT Fiche de score 10.7 28 24 52
Franck FILLIAT Fiche de score 10.7 28 24 52
Franck FILLIAT Fiche de score 10.7 28 24 52
Franck FILLIAT Fiche de score 10.7 28 24 52
14e Denis MINEBOIS Fiche de score 12.0 28 22 50
Denis MINEBOIS Fiche de score 12.0 28 22 50
Denis MINEBOIS Fiche de score 12.0 28 22 50
Denis MINEBOIS Fiche de score 12.0 28 22 50
Jean-François DERVIN Fiche de score 12.9 28 22 50
Jean-François DERVIN Fiche de score 12.9 28 22 50
Jean-François DERVIN Fiche de score 12.9 28 22 50
Jean-François DERVIN Fiche de score 12.9 28 22 50
Denis MINEBOIS Fiche de score 12.0 28 22 50
Denis MINEBOIS Fiche de score 12.0 28 22 50
Denis MINEBOIS Fiche de score 12.0 28 22 50
Denis MINEBOIS Fiche de score 12.0 28 22 50
Jean-François DERVIN Fiche de score 12.9 28 22 50
Jean-François DERVIN Fiche de score 12.9 28 22 50
Jean-François DERVIN Fiche de score 12.9 28 22 50
Jean-François DERVIN Fiche de score 12.9 28 22 50
15e Gisèle ROUSTAN Fiche de score 19.0 27 28 55
Gisèle ROUSTAN Fiche de score 19.0 27 28 55
Gisèle ROUSTAN Fiche de score 19.0 27 28 55
Xavier LE RICHE Fiche de score 12.6 27 28 55
Xavier LE RICHE Fiche de score 12.6 27 28 55
Xavier LE RICHE Fiche de score 12.6 27 28 55
Xavier LE RICHE Fiche de score 12.6 27 28 55
Gisèle ROUSTAN Fiche de score 19.0 27 28 55
Gisèle ROUSTAN Fiche de score 19.0 27 28 55
Gisèle ROUSTAN Fiche de score 19.0 27 28 55
Gisèle ROUSTAN Fiche de score 19.0 27 28 55
Xavier LE RICHE Fiche de score 12.6 27 28 55
Xavier LE RICHE Fiche de score 12.6 27 28 55
Gisèle ROUSTAN Fiche de score 19.0 27 28 55
Xavier LE RICHE Fiche de score 12.6 27 28 55
Xavier LE RICHE Fiche de score 12.6 27 28 55
16e Guillaume COULIBEUF Fiche de score 9.4 27 32 59
Jean - Philippe PEYRATOUX Fiche de score 10.0 27 32 59
Guillaume COULIBEUF Fiche de score 9.4 27 32 59
Guillaume COULIBEUF Fiche de score 9.4 27 32 59
Jean - Philippe PEYRATOUX Fiche de score 10.0 27 32 59
Jean - Philippe PEYRATOUX Fiche de score 10.0 27 32 59
Jean - Philippe PEYRATOUX Fiche de score 10.0 27 32 59
Jean - Philippe PEYRATOUX Fiche de score 10.0 27 32 59
Guillaume COULIBEUF Fiche de score 9.4 27 32 59
Guillaume COULIBEUF Fiche de score 9.4 27 32 59
Guillaume COULIBEUF Fiche de score 9.4 27 32 59
Jean - Philippe PEYRATOUX Fiche de score 10.0 27 32 59
Jean - Philippe PEYRATOUX Fiche de score 10.0 27 32 59
Jean - Philippe PEYRATOUX Fiche de score 10.0 27 32 59
Guillaume COULIBEUF Fiche de score 9.4 27 32 59
Guillaume COULIBEUF Fiche de score 9.4 27 32 59
17e William EVARD Fiche de score 12.0 27 29 56
William EVARD Fiche de score 12.0 27 29 56
William EVARD Fiche de score 12.0 27 29 56
Mickael CRISTOL Fiche de score 7.3 27 29 56
Mickael CRISTOL Fiche de score 7.3 27 29 56
Mickael CRISTOL Fiche de score 7.3 27 29 56
Mickael CRISTOL Fiche de score 7.3 27 29 56
Mickael CRISTOL Fiche de score 7.3 27 29 56
Mickael CRISTOL Fiche de score 7.3 27 29 56
Mickael CRISTOL Fiche de score 7.3 27 29 56
Mickael CRISTOL Fiche de score 7.3 27 29 56
William EVARD Fiche de score 12.0 27 29 56
William EVARD Fiche de score 12.0 27 29 56
William EVARD Fiche de score 12.0 27 29 56
William EVARD Fiche de score 12.0 27 29 56
William EVARD Fiche de score 12.0 27 29 56
18e Ken THOMAS Fiche de score 10.3 26 32 58
Ken THOMAS Fiche de score 10.3 26 32 58
Ken THOMAS Fiche de score 10.3 26 32 58
Ken THOMAS Fiche de score 10.3 26 32 58
Richard BARBIER Fiche de score 9.3 26 32 58
Richard BARBIER Fiche de score 9.3 26 32 58
Richard BARBIER Fiche de score 9.3 26 32 58
Richard BARBIER Fiche de score 9.3 26 32 58
Ken THOMAS Fiche de score 10.3 26 32 58
Ken THOMAS Fiche de score 10.3 26 32 58
Ken THOMAS Fiche de score 10.3 26 32 58
Ken THOMAS Fiche de score 10.3 26 32 58
Richard BARBIER Fiche de score 9.3 26 32 58
Richard BARBIER Fiche de score 9.3 26 32 58
Richard BARBIER Fiche de score 9.3 26 32 58
Richard BARBIER Fiche de score 9.3 26 32 58
19e Roger CAVALHEIRO Fiche de score 11.4 26 25 51
Robert COHEN Fiche de score 10.5 26 25 51
Roger CAVALHEIRO Fiche de score 11.4 26 25 51
Roger CAVALHEIRO Fiche de score 11.4 26 25 51
Robert COHEN Fiche de score 10.5 26 25 51
Robert COHEN Fiche de score 10.5 26 25 51
Robert COHEN Fiche de score 10.5 26 25 51
Robert COHEN Fiche de score 10.5 26 25 51
Roger CAVALHEIRO Fiche de score 11.4 26 25 51
Roger CAVALHEIRO Fiche de score 11.4 26 25 51
Roger CAVALHEIRO Fiche de score 11.4 26 25 51
Roger CAVALHEIRO Fiche de score 11.4 26 25 51
Robert COHEN Fiche de score 10.5 26 25 51
Robert COHEN Fiche de score 10.5 26 25 51
Robert COHEN Fiche de score 10.5 26 25 51
Roger CAVALHEIRO Fiche de score 11.4 26 25 51
20e Amaury BERGE Fiche de score 6.4 26 31 57
Pierre Antoine MORISSET Fiche de score 8.9 26 31 57
Pierre Antoine MORISSET Fiche de score 8.9 26 31 57
Pierre Antoine MORISSET Fiche de score 8.9 26 31 57
Pierre Antoine MORISSET Fiche de score 8.9 26 31 57
Pierre Antoine MORISSET Fiche de score 8.9 26 31 57
Pierre Antoine MORISSET Fiche de score 8.9 26 31 57
Amaury BERGE Fiche de score 6.4 26 31 57
Amaury BERGE Fiche de score 6.4 26 31 57
Amaury BERGE Fiche de score 6.4 26 31 57
Amaury BERGE Fiche de score 6.4 26 31 57
Amaury BERGE Fiche de score 6.4 26 31 57
Amaury BERGE Fiche de score 6.4 26 31 57
Pierre Antoine MORISSET Fiche de score 8.9 26 31 57
Pierre Antoine MORISSET Fiche de score 8.9 26 31 57
Amaury BERGE Fiche de score 6.4 26 31 57
21e Sylvie MERLE Fiche de score 18.9 25 17 42
Sylvie MERLE Fiche de score 18.9 25 17 42
Sylvie MERLE Fiche de score 18.9 25 17 42
Jean-Louis MERLE Fiche de score 16.4 25 17 42
Jean-Louis MERLE Fiche de score 16.4 25 17 42
Jean-Louis MERLE Fiche de score 16.4 25 17 42
Jean-Louis MERLE Fiche de score 16.4 25 17 42
Sylvie MERLE Fiche de score 18.9 25 17 42
Sylvie MERLE Fiche de score 18.9 25 17 42
Sylvie MERLE Fiche de score 18.9 25 17 42
Sylvie MERLE Fiche de score 18.9 25 17 42
Jean-Louis MERLE Fiche de score 16.4 25 17 42
Jean-Louis MERLE Fiche de score 16.4 25 17 42
Sylvie MERLE Fiche de score 18.9 25 17 42
Jean-Louis MERLE Fiche de score 16.4 25 17 42
Jean-Louis MERLE Fiche de score 16.4 25 17 42
22e Lylianne VALCIN Fiche de score 11.4 25 22 47
Lylianne VALCIN Fiche de score 11.4 25 22 47
Lylianne VALCIN Fiche de score 11.4 25 22 47
Lylianne VALCIN Fiche de score 11.4 25 22 47
Lylianne VALCIN Fiche de score 11.4 25 22 47
Lylianne VALCIN Fiche de score 11.4 25 22 47
Lylianne VALCIN Fiche de score 11.4 25 22 47
Lylianne VALCIN Fiche de score 11.4 25 22 47
Catherine CARON Fiche de score 10.8 25 22 47
Catherine CARON Fiche de score 10.8 25 22 47
Catherine CARON Fiche de score 10.8 25 22 47
Catherine CARON Fiche de score 10.8 25 22 47
Catherine CARON Fiche de score 10.8 25 22 47
Catherine CARON Fiche de score 10.8 25 22 47
Catherine CARON Fiche de score 10.8 25 22 47
Catherine CARON Fiche de score 10.8 25 22 47
23e Christian RIVE Fiche de score 14.8 24 23 47
Christian RIVE Fiche de score 14.8 24 23 47
Christian RIVE Fiche de score 14.8 24 23 47
Xavier BERTHIER Fiche de score 21.6 24 23 47
Xavier BERTHIER Fiche de score 21.6 24 23 47
Xavier BERTHIER Fiche de score 21.6 24 23 47
Xavier BERTHIER Fiche de score 21.6 24 23 47
Christian RIVE Fiche de score 14.8 24 23 47
Christian RIVE Fiche de score 14.8 24 23 47
Christian RIVE Fiche de score 14.8 24 23 47
Christian RIVE Fiche de score 14.8 24 23 47
Xavier BERTHIER Fiche de score 21.6 24 23 47
Xavier BERTHIER Fiche de score 21.6 24 23 47
Xavier BERTHIER Fiche de score 21.6 24 23 47
Xavier BERTHIER Fiche de score 21.6 24 23 47
Christian RIVE Fiche de score 14.8 24 23 47
24e Bruno BEDEL Fiche de score 10.6 23 27 50
Serge PEGAULE Fiche de score 15.9 23 27 50
Bruno BEDEL Fiche de score 10.6 23 27 50
Bruno BEDEL Fiche de score 10.6 23 27 50
Serge PEGAULE Fiche de score 15.9 23 27 50
Serge PEGAULE Fiche de score 15.9 23 27 50
Serge PEGAULE Fiche de score 15.9 23 27 50
Serge PEGAULE Fiche de score 15.9 23 27 50
Bruno BEDEL Fiche de score 10.6 23 27 50
Bruno BEDEL Fiche de score 10.6 23 27 50
Bruno BEDEL Fiche de score 10.6 23 27 50
Bruno BEDEL Fiche de score 10.6 23 27 50
Serge PEGAULE Fiche de score 15.9 23 27 50
Serge PEGAULE Fiche de score 15.9 23 27 50
Serge PEGAULE Fiche de score 15.9 23 27 50
Bruno BEDEL Fiche de score 10.6 23 27 50
25e Michel GRANDCLAUDE Fiche de score 19.8 23 12 35
Richard LE BERTRE Fiche de score 18.5 23 12 35
Michel GRANDCLAUDE Fiche de score 19.8 23 12 35
Richard LE BERTRE Fiche de score 18.5 23 12 35
Michel GRANDCLAUDE Fiche de score 19.8 23 12 35
Michel GRANDCLAUDE Fiche de score 19.8 23 12 35
Michel GRANDCLAUDE Fiche de score 19.8 23 12 35
Michel GRANDCLAUDE Fiche de score 19.8 23 12 35
Richard LE BERTRE Fiche de score 18.5 23 12 35
Richard LE BERTRE Fiche de score 18.5 23 12 35
Richard LE BERTRE Fiche de score 18.5 23 12 35
Michel GRANDCLAUDE Fiche de score 19.8 23 12 35
Richard LE BERTRE Fiche de score 18.5 23 12 35
Richard LE BERTRE Fiche de score 18.5 23 12 35
Richard LE BERTRE Fiche de score 18.5 23 12 35
Michel GRANDCLAUDE Fiche de score 19.8 23 12 35
26e Odile MAURIN Fiche de score 16.1 22 14 36
Alain MATAIX Fiche de score 19.8 22 14 36
Odile MAURIN Fiche de score 16.1 22 14 36
Odile MAURIN Fiche de score 16.1 22 14 36
Alain MATAIX Fiche de score 19.8 22 14 36
Alain MATAIX Fiche de score 19.8 22 14 36
Alain MATAIX Fiche de score 19.8 22 14 36
Alain MATAIX Fiche de score 19.8 22 14 36
Odile MAURIN Fiche de score 16.1 22 14 36
Odile MAURIN Fiche de score 16.1 22 14 36
Odile MAURIN Fiche de score 16.1 22 14 36
Odile MAURIN Fiche de score 16.1 22 14 36
Alain MATAIX Fiche de score 19.8 22 14 36
Alain MATAIX Fiche de score 19.8 22 14 36
Alain MATAIX Fiche de score 19.8 22 14 36
Odile MAURIN Fiche de score 16.1 22 14 36
27e Patrick BONFILS Fiche de score 19.4 22 12 34
Bertrand REIFFERS Fiche de score 18.5 22 12 34
Patrick BONFILS Fiche de score 19.4 22 12 34
Patrick BONFILS Fiche de score 19.4 22 12 34
Bertrand REIFFERS Fiche de score 18.5 22 12 34
Bertrand REIFFERS Fiche de score 18.5 22 12 34
Bertrand REIFFERS Fiche de score 18.5 22 12 34
Bertrand REIFFERS Fiche de score 18.5 22 12 34
Patrick BONFILS Fiche de score 19.4 22 12 34
Patrick BONFILS Fiche de score 19.4 22 12 34
Patrick BONFILS Fiche de score 19.4 22 12 34
Patrick BONFILS Fiche de score 19.4 22 12 34
Bertrand REIFFERS Fiche de score 18.5 22 12 34
Bertrand REIFFERS Fiche de score 18.5 22 12 34
Bertrand REIFFERS Fiche de score 18.5 22 12 34
Patrick BONFILS Fiche de score 19.4 22 12 34
28e Christophe BENSOUSSAN Fiche de score 20.0 22 17 39
Christophe BENSOUSSAN Fiche de score 20.0 22 17 39
Christophe BENSOUSSAN Fiche de score 20.0 22 17 39
Christophe BENSOUSSAN Fiche de score 20.0 22 17 39
Christophe BENSOUSSAN Fiche de score 20.0 22 17 39
Christophe BENSOUSSAN Fiche de score 20.0 22 17 39
Christophe BENSOUSSAN Fiche de score 20.0 22 17 39
Christophe BENSOUSSAN Fiche de score 20.0 22 17 39
Jean-Louis THONNARD Fiche de score 15.4 22 17 39
Jean-Louis THONNARD Fiche de score 15.4 22 17 39
Jean-Louis THONNARD Fiche de score 15.4 22 17 39
Jean-Louis THONNARD Fiche de score 15.4 22 17 39
Jean-Louis THONNARD Fiche de score 15.4 22 17 39
Jean-Louis THONNARD Fiche de score 15.4 22 17 39
Jean-Louis THONNARD Fiche de score 15.4 22 17 39
Jean-Louis THONNARD Fiche de score 15.4 22 17 39
29e Jean Paul TROUILLAS Fiche de score 15.1 21 22 43
Jean Paul TROUILLAS Fiche de score 15.1 21 22 43
Jean Paul TROUILLAS Fiche de score 15.1 21 22 43
Georges HEUDEBERT Fiche de score 15.3 21 22 43
Georges HEUDEBERT Fiche de score 15.3 21 22 43
Georges HEUDEBERT Fiche de score 15.3 21 22 43
Georges HEUDEBERT Fiche de score 15.3 21 22 43
Jean Paul TROUILLAS Fiche de score 15.1 21 22 43
Jean Paul TROUILLAS Fiche de score 15.1 21 22 43
Georges HEUDEBERT Fiche de score 15.3 21 22 43
Jean Paul TROUILLAS Fiche de score 15.1 21 22 43
Jean Paul TROUILLAS Fiche de score 15.1 21 22 43
Georges HEUDEBERT Fiche de score 15.3 21 22 43
Georges HEUDEBERT Fiche de score 15.3 21 22 43
Georges HEUDEBERT Fiche de score 15.3 21 22 43
Jean Paul TROUILLAS Fiche de score 15.1 21 22 43
30e Ana LUESMA Fiche de score 15.3 20 25 45
Michel CAPONIGRO Fiche de score 14.7 20 25 45
Ana LUESMA Fiche de score 15.3 20 25 45
Ana LUESMA Fiche de score 15.3 20 25 45
Michel CAPONIGRO Fiche de score 14.7 20 25 45
Michel CAPONIGRO Fiche de score 14.7 20 25 45
Michel CAPONIGRO Fiche de score 14.7 20 25 45
Michel CAPONIGRO Fiche de score 14.7 20 25 45
Ana LUESMA Fiche de score 15.3 20 25 45
Ana LUESMA Fiche de score 15.3 20 25 45
Ana LUESMA Fiche de score 15.3 20 25 45
Ana LUESMA Fiche de score 15.3 20 25 45
Michel CAPONIGRO Fiche de score 14.7 20 25 45
Michel CAPONIGRO Fiche de score 14.7 20 25 45
Michel CAPONIGRO Fiche de score 14.7 20 25 45
Ana LUESMA Fiche de score 15.3 20 25 45
31e Gérard BERNE Fiche de score 16.1 19 18 37
Nicolas DE POTAPOFF Fiche de score 18.2 19 18 37
Gérard BERNE Fiche de score 16.1 19 18 37
Nicolas DE POTAPOFF Fiche de score 18.2 19 18 37
Nicolas DE POTAPOFF Fiche de score 18.2 19 18 37
Nicolas DE POTAPOFF Fiche de score 18.2 19 18 37
Nicolas DE POTAPOFF Fiche de score 18.2 19 18 37
Nicolas DE POTAPOFF Fiche de score 18.2 19 18 37
Nicolas DE POTAPOFF Fiche de score 18.2 19 18 37
Nicolas DE POTAPOFF Fiche de score 18.2 19 18 37
Gérard BERNE Fiche de score 16.1 19 18 37
Gérard BERNE Fiche de score 16.1 19 18 37
Gérard BERNE Fiche de score 16.1 19 18 37
Gérard BERNE Fiche de score 16.1 19 18 37
Gérard BERNE Fiche de score 16.1 19 18 37
Gérard BERNE Fiche de score 16.1 19 18 37
32e Christian LE SCORNET Fiche de score 16.1 18 22 40
Christian LE SCORNET Fiche de score 16.1 18 22 40
Christian LE SCORNET Fiche de score 16.1 18 22 40
Christian LE SCORNET Fiche de score 16.1 18 22 40
Christian LE SCORNET Fiche de score 16.1 18 22 40
Christian LE SCORNET Fiche de score 16.1 18 22 40
Georges MAZZARI Fiche de score 19.0 18 22 40
Georges MAZZARI Fiche de score 19.0 18 22 40
Georges MAZZARI Fiche de score 19.0 18 22 40
Georges MAZZARI Fiche de score 19.0 18 22 40
Christian LE SCORNET Fiche de score 16.1 18 22 40
Georges MAZZARI Fiche de score 19.0 18 22 40
Georges MAZZARI Fiche de score 19.0 18 22 40
Georges MAZZARI Fiche de score 19.0 18 22 40
Georges MAZZARI Fiche de score 19.0 18 22 40
Christian LE SCORNET Fiche de score 16.1 18 22 40
33e Catherine MOREAU Fiche de score 25.2 17 27 44
Michael MOREAU Fiche de score 8.3 17 27 44
Catherine MOREAU Fiche de score 25.2 17 27 44
Catherine MOREAU Fiche de score 25.2 17 27 44
Michael MOREAU Fiche de score 8.3 17 27 44
Michael MOREAU Fiche de score 8.3 17 27 44
